The industiral tyres suitable for vehicles operating in ports, factories, warehouses, etc. such as scrapers, forklifts and skid steers, These tyres have good cutting resistance and wear resistance, and the wide and thick tread pattern provides good grounding and traction performance, self-cleaning Well, and long working life time.
We support OEM service help you to produce your owner brands tire products
SH-258
Tires designed for excavating machines, diggers,forklifts, etc.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
10.00-20 | 7.5 | 16pr | 19mm | 278mm | 1060mm | TT |
900-20 | 7.0 | 14pr | 19mm | 259mm | 1025mm | TT |
SH-298
Tires designed for forklifts in warehouses, factories and ports, etc.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
28X9-15 | 7.0 | 14pr | 17mm | 230mm | 700mm | TT |
7.00-12 | 5.00S | 12pr | 15mm | 190mm | 676mm | TT |
6.50-10 | 5.00F | 10pr | 13.5mm | 175mm | 510mm | TT |
SH-288
Very deep tread, Tires designed for forlifts in warehouses, factories and ports, etc.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
12.00-20 | 8.5 | 20pr | 32mm | 315mm | 1125mm | TT |
10.00-20 | 8.5 | 20pr | 32mm | 315mm | 1125mm | TT |
SH-278
Tires designed for forklifts in warehouses, factories and ports, etc.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
8.25-15 | 6.50 | 14pr | 17mm | 235mm | 840mm | TT |
8.25-12 | 7.00 | 12pr | 15mm | 235mm | 696mm | TT |
28X9-15 | 7.00 | 14pr | 17mm | 230mm | 700mm | TT |
750-15 | 6.00 | 12pr | 15mm | 215mm | 808mm | TT |
700-15 | 5.5 | 12pr | 15mm | 178mm | 735mm | TT |
7.00-12 | 5.00S | 12pr | 15mm | 190mm | 676mm | TT |
7.00-9 | 5.00S | 10pr | 13mm | 190mm | 590mm | TT |
6.50-10 | 5.00F | 10pr | 13.5mm | 175mm | 510mm | TT |
6.00-9 | 4.00E | 10pr | 11.5mm | 160mm | 540mm | TT |
5.00-8 | 3.50D | 10pr | 10mm | 137mm | 470mm | TT |
SH618
Designed for Tricycles, dump trucks, etc. in mining operations.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
8.25-16 | 6.5H | 16pr | 22mm | 238mm | 871mm | TT |
7.50-16 | 6.00G | 14pr | 20mm | 219mm | 820mm | TT |
7.00-16 | 5.50F | 14pr | 18mm | 205mm | 790mm | TT |
R-3
Tire features a high flotation and turf-friendly design with a wide tread, a large contact patch, and low compaction of the soil.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
23.1-26 | DW20 | 12pr | 16mm | 595mm | 1426mm | TT/TL |
R-4
It has a directionality of tire installation, strong traction, suitable for backhoe and industrial tractor, etc.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
18.4-26 | DW16A | 12pr | 27mm | 448mm | 1405mm | TL |
18.4-24 | DW16 | 12pr | 26mm | 444mm | 1365mm | TL |
21L-24 | DW18 | 12pr | 26mm | 553mm | 1400mm | TL |
19.5L-24 | DW16 | 12pr | 25mm | 495mm | 1340mm | TL |
17.5L-24 | W15L | 10pr | 25mm | 445mm | 1265mm | TL |
16.9-28 | W15L | 10pr | 25mm | 430mm | 1435mm | TL |
16.9-24 | W15L | 10pr | 25mm | 430mm | 1335mm | TL |
12.5/80-18 | 9 | 12pr | 22.5mm | 317mm | 940mm | TL |
10.5/80-18 | 9 | 10pr | 22mm | 279mm | 875mm | TL |
G2/L2
Tire pattern designed for skid steer (Bobcat) and backhoe
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
15-19.5 | 11.75 | 14pr | 22mm | 390mm | 1020mm | TL |
14-17.5 | 10.5 | 14pr | 22mm | 350mm | 920mm | TL |
12-16.5 | 9.75 | 10pr | 21mm | 307mm | 840mm | TL |
10-16.5 | 8.25 | 10pr | 21mm | 264mm | 770mm | TL |
SKS-4
Tire pattern designed for skid steer (Bobcat) and backhoe
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
12-16.5 | 9.75 | 12pr | 27mm | 307mm | 831mm | TL |
10-16.5 | 8.25 | 10pr | 26mm | 264mm | 773mm | TL |
SKS-L5
Tire pattern designed for skid steer (Bobcat) and backhoe
The SKS-L5 pattern tread is very deep
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE |
12-16.5 | 9.75 | 12pr | 34mm | 307mm | 831mm | TL |
10-16.5 | 8.25 | 10pr | 33mm | 264mm | 773mm | TL |