Our LTB (Light truck bias tires) tires are designed for light trucks, light lorries.
We support OEM service help you to produce your owner brands tire products
SH613
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
7.00-16 | 5.50F | 12pr | 10mm | 200mm | 775mm | TT | 860 |
7.00-20 | 5.50F | 12pr | 12mm | 200mm | 904mm | TT | 428- |
7.50-16 | 6.00G | 12pr | 11mm | 215mm | 805mm | TT | 700 |
7.50-20 | 6 | 14pr | 12mm | 215mm | 935mm | TT | 372- |
8.25-16 | 6.50H | 16pr | 12mm | 235mm | 855mm | TT | 620 |
9.00-16 | 6.50H | 14pr | 12mm | 255mm | 890mm | TT | 400 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH623
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
6.50-16 | 5.50F | 10pr | 10mm | 185mm | 750mm | TT | 880- |
7.00-16 | 5.50F | 10pr | 10mm | 200mm | 775mm | TT | 860 |
7.50-16 | 6.00G | 12pr | 11mm | 215mm | 805mm | TT | 700 |
8.25-16 | 6.50G | 14pr | 12mm | 235mm | 855mm | TT | 700 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH624
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
6.00-14 | 41/2J | 10pr | 10mm | 170mm | 680mm | TT | 1500 |
6.00-15 | 4.5E | 10pr | 10mm | 170mm | 705mm | TT | 828- |
6.50-14 | 41/2J | 10pr | 10mm | 180mm | 705mm | TT | 900 |
6.50-15 | 4.5E | 10pr | 10mm | 180mm | 730mm | TT | 730- |
7.00-15 | 5.50F | 12pr/10pr | 10mm | 200mm | 750mm | TT | 900 |
7.50-15 | 6 | 12pr | 10mm | 215mm | 808mm | TT | 580 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH625
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
8.25-20 | 6.50H | 14pr | 12.5mm | 235mm | 974mm | TT | 400 |
9.00-20 | 6.50H | 16pr/14pr | 14mm | 259mm | 1018mm | TT | 350 |
1000-20 | 7.5 | 16pr/14pr | 14.5mm | 278mm | 1055mm | TT | 220 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH614
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
8.25-20 | 6.50H | 14pr | 12.5mm | 235mm | 974mm | TT | 400 |
9.00-20 | 6.50H | 16pr/14pr | 14mm | 259mm | 1018mm | TT | 350 |
1000-20 | 7.5 | 16pr/14pr | 14.5mm | 278mm | 1055mm | TT | 220 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH615
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
14.00-20 | 10 | 20pr | 21mm | 375mm | 1240mm | TT | 180 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH616
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
6.00-13 | 41/2J | 10pr | 8mm | 170mm | 655mm | TT | 1500- |
6.00-14 | 41/2J | 10pr | 10mm | 170mm | 680mm | TT | 1500 |
6.00-15 | 4.5E | 10pr | 10mm | 170mm | 705mm | TT | 730- |
6.00-16 | 4.5E | 10pr | 8mm | 158mm | 710mm | TT | 1200 |
6.50-14 | 41/2J | 10pr | 10mm | 180mm | 705mm | TT | 900 |
6.50-16 | 5.50F | 10pr | 10mm | 185mm | 750mm | TT | 880- |
7.00-15 | 5.50F | 12pr/10pr | 10mm | 200mm | 750mm | TT/TL | 900 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH631
Deep tread pattern
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
7.50-16 | 6.00G | 12pr | 16mm | 215mm | 815mm | TT | 700 |
8.25-16 | 6.50H | 12pr | 17mm | 235mm | 867mm | TT | 620 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|
SH632
Deep tread pattern
Light truck bias tires designed for light trucks, light lorries.
SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | QTY |
7.00-16 | 5.50F | 12pr | 16mm | 200mm | 785mm | TT | 860 |
7.50-16 | 6.00G | 12pr | 16mm | 215mm | 815mm | TT | 700 |
8.25-16 | 6.50H | 12pr | 17mm | 235mm | 867mm | TT | 620 |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|