Agricultural tire manufacturing Exporter

Agricultural tires are designed for all kinds of agricultural machinery, tractors, harvesters, etc. for a variety of operating environments, such as dry land (R1), paddy and rice fields (PR1), flood and drought (R2), etc. We also produce tires for various agricultural machinery, such as baler tires, stone pickers, film recycling machines, grain trucks, small harvesters, fertilizer trucks, etc.  

We support OEM service help you to produce your owner brands tire products


R-1

suitable for Tractors, harvesters, etc.
operations in dryland environment

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
5.00-12 4.00E 6 15mm 145mm 590mm TT  
5.50-17 4.00E 6 18mm 140mm 750mm TT  
6.00-12 4.50E 8 20mm 165mm 640mm TT  
6.00-16 4.50E 8 19mm 165mm 745mm TT  
6.50-16 / 8 20mm 180mm 765mm TT  
7.50-16 5.50F 8 21mm 205mm 810mm TT  
7.50-20 5.50F 8 21mm 205mm 910mm TT  
8.3-20 W7 8 24mm 210mm 895mm TT  
8.3-22 W6.5 8 42mm 190mm 940mm TT  
8.3-24 W7 8 24mm 210mm 995mm TT  
8.5-20 W7 8 24mm 210mm 895mm TT  
9.5-20 W8 10 25mm 240mm 950mm TT  
9.5-24 W8 10 25mm 240mm 1050mm TT  
10.0/75-15.3 9.00 10 28.5mm 260mm 892mm TT  
11.2-24 W10 10/12 26mm 285mm 1105mm TT  
11.2-28 W10 10 28mm 285mm 1205mm TT  
11.2-38 10.00 10 32mm 284mm 1448mm TT  
12-38 11 10 35mm 298mm 1563mm TT  
12.4-24 W11 12/10 29mm 315mm 1160mm TT  
12.4-28 W11 10 29mm 315mm 1260mm TT  
13.6-24 W12 10 30mm 345mm 1210mm TT  
12-38 W12 12/10 31mm 345mm 1310mm TT  
13.6-38 W12 10 34mm 328mm 1548mm TT  
14.9-24 W15L 12/10/8 22mm 378mm 1265mm TT  
14.9-26 W13 10 32mm 378mm 1315mm TT  
14.9-28 W13 10 34mm 378mm 1365mm TT  
14.9-30 W13 10 32mm 378mm 1415mm TT  
15-14 W14 10 32mm 400mm 1310mm TT  
15.5/80-24 W13 12/10 35mm 375mm 1240mm TT/TL  
15.5-38 W14L 10 34mm 391mm 1549mm TT  
16.9-24 W15L 10 33mm 430mm 1335mm TT  
16.9-28 W15L 10 35mm 430mm 1435mm TT  
16.9-30 W15L 10 36mm 447mm 1499mm TT  
16.9-34 W15L 12/10 36mm 429mm 1585mm TT  
16.9-38 W15L 10 36mm 464mm 1685mm TT  
18.4-26 DW16 10 34mm 467mm 1450mm TT  
18.4-30 W16L 10 36mm 467mm 1550mm TT  
18.4-34 W16L 10 36mm 467mm 1655mm TT  
18.4-38 W16L 10 37mm 467mm 1755mm TT  
18.4-42 W16 10 35mm 467mm 1857mm TT  
20.8-38 W18L 10 38mm 528mm 1835mm TT  
23.1-26 DW20 10 36mm 554mm 1542mm TT  

R-2

Tire tread designed for Tractors Dual use of paddy and dry field.
For tractors, harvesters, etc.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
6.00-12 4.50E 8 28mm 165mm 640mm TT  
6.00-14 4.50E 8 29mm 165mm 690mm TT  
6.50-16 5.00F 8 30mm 180mm 765mm TT  
7.50-16 5.50F 8 28mm 205mm 815mm TT  
7.50-20 5.00F 8 30mm 205mm 910mm TT  
8.3-20 W7 8 32mm 210mm 910mm TT  
8.3-24 W7 8 35mm 210mm 995mm TT  
9.5-20 W8 8 33mm 240mm 965mm TT  
9.5-24 W8 8 36mm 240mm 1050mm TT  
9.5-28 W8 10 52mm 240mm 1165mm TT  
11.2-20 W10 10 50mm 285mm 1005mm TT  
11.2-24 W10 10 50mm 285mm 1105mm TT  
11.2-28 W10 10 54mm 284mm 1205mm TT  
12.4-24 W11 10 50mm 315mm 1175mm TT  
11.2-20 W10 10 53mm 285mm 1034mm TT  
11.2-24 W10 10 50mm 285mm 1134mm TT  
11.2-28 W10 10 63mm 285mm 1234mm TT  
12.4-28 W11 10 50mm 315mm 1293mm TT  
12.4-28 W11 10 52mm 315mm 1293mm TT  
12.4-48 W11 14 66mm 305mm 1800mm TT  
13.6-24 W12 10 56mm 345mm 1210mm TT  
14.9-24 W13 10 56mm 378mm 1295mm TT  
14.9-26 W13 10 56mm 378mm 1335mm TT  
15L-24 DW14 12 65mm 410mm 1352mm TT  
15L-24 DW14 12 65mm 410mm 1352mm TT  
16.9-28 W15L 12 62mm 430mm 1458mm TT  
16.9-34 W15L 12 65mm 430mm 1600mm TT  
18.4-30 W16L 12 68mm 467mm 1565mm TT  
18.4-38 W16L 12 68mm 467mm 1800mm TT  
18.4-42 W16 12 75mm 467mm 1400mm TT  
19.5L-24 CW16 12 65mm 495mm 1350mm TT  
20.8-38 W18L 12 75mm 528mm 1870mm TT  
23.1-26 DW20 12 75mm 587mm 1660mm TT  
28L-26 DW25 14 75mm 715mm 1648mm TT  
420/85D26 W15L 12 60mm 378mm 1354mm TL/TT  
420/85D28 W15L 12 60mm 378mm 1404mm TL/TT  
420/85D30 W15L 16/12 60mm 378mm 1419mm TL/TT  
420/85D38 W16L 12 75mm 467mm 1702mm TL/TT  
420/85D42 W18L 14 70mm 530mm 1950mm TL/TT  

PR-1

PR-1 is designed for paddy field tractors, with very deep tread

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
6.00-12 4.5E 8 45mm 165mm 690mm TT  
6.00-14 4.5E 8 50mm 160mm 740mm TT  
6.50-16 5.00F 8 60mm 173mm 805mm TT  
7.50-16 5.50F 10 68mm 205mm 910mm TT  
8.3-20 W7 10 68mm 210mm 950mm TT  
8.3-24 W7 10 68mm 210mm 1050mm TT  
9.5-20 W8 10 70mm 240mm 1050mm TT  
9.5-24 W8 10 70mm 240mm 1150mm TT  
11.2-24 W10 10 72mm 285mm 1205mm TT  
11.2-28 W10 10 80mm 285mm 1300mm TT  
11-32 W10 10 72mm 305mm 1465mm TT  
12.4-24 W11 10 72mm 315mm 1245mm TT  
12.4-28 W11 10 72mm 315mm 1315mm TT  
13.6-24 W12 10 85mm 345mm 1270mm TT  
13.6-38 W12 10 85mm 345mm 1710mm TT  
14.9-24 W12 12 72mm 378mm 1410mm TT  
14.9-26 W13 12 72mm 378mm 1419mm TT  
14.9-28 W13 12 72mm 378mm 1419mm TT  
16.9-28 W15L 12 80mm 430mm 1530mm TT  
16.9-30 W15L 12 80mm 430mm 1585mm TT  
16.9-34 W15L 12 80mm 430mm 1680mm TT  
18.4-38 W16L 12 88mm 467mm 1430mm TT  
18.4-42 W16 12 88mm 467mm 1855mm TT  
20.8-38 W18L 12 90mm 528mm 1887mm TT  

CR-1

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
12.4-48 W11 12 38mm 315mm 1740mm TT  
12.4-54 W11 12 38mm 315mm 1900mm TT  

Tire treads are designed for use on field cultivators such as pesticide spreaders, weeders, and fertilizer spreaders. Because
the crops cannot be damaged, the tires of the cultivator require a high diameter and a small tire section width.

CR-1 is a shallow tread for the cultivator tire
CR-2 is a deep tread for the cultivator tire
You can view the Deep item of these two pattern parameters.


CR-2

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
9.5-32 W8 10 58mm 240mm 1260mm TT  
9.5-38 W8 10 58mm 240mm 1460mm TT  
9.5-48 W8 12 60mm 240mm 1696mm TT  
11-32 W10 12 60mm 305mm 1375mm TT  
12-38 DW11 12 60mm 330mm 1575mm TT  
12.4-48 W11 12 66mm 305mm 1800mm TT  

Tire treads are designed for use on field cultivators such as pesticide spreaders, weeders, and fertilizer spreaders. Because
the crops cannot be damaged, the tires of the cultivator require a high diameter and a small tire section width.

CR-1 is a shallow tread for the cultivator tire
CR-2 is a deep tread for the cultivator tire
You can view the Deep item of these two pattern parameters.


Irrigation tire
14.9-24 6

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
14.9-24 W15L 6 22mm 378mm 1265mm TT  

R-1S

This is an upgraded version of the R1 pattern, deeper than the R1 pattern

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
6.00-16 4.50E 8 26mm 165mm 745mm TT  
6.50-16 5.00F 8 30mm 180mm 765mm TT  
7.50-16 5.50E 8 30mm 205mm 810mm TT  
8.3-24 W7 8 36mm 210mm 996mm TT  
9.5-24 W8 10 40mm 240mm 1050mm TT  
11.2-24 W11 10 40mm 285mm 1105mm TT  
16.9-26 W15L 12 45mm 429mm 1380mm TT  
6-12 4.50E 8 27mm 165mm 640mm TT  
6-14 4.50E 8 30mm 165mm 690mm TT  

F2C

F2C is a three-rib pattern typically used on tractor front wheels.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
4.00-12 3.00D 7pr 11mm 110mm 535mm TT  
4.00-14 3.00D 8 7mm 110mm 590mm TT  
4.00-16 3.00D 8 8mm 122mm 655mm TT  
5.00-15 4.00 8 8.5mm 120mm 658mm TT  
6.00-16 4.00E 8 10mm 160mm 740mm TT  
6.50-16 4.50E 8 10mm 175mm 760mm TT  
6.50-20 5.00F 8 11mm 180mm 860mm TT  
7.50-16 5.50F 8 11mm 205mm 810mm TT  
7.50-18 5.50F 10 12mm 205mm 860mm TT/TL  
10.00-16 W8L 10 21mm 275mm 910mm TT/TL  
11.00-16 W10L 10 24mm 315mm 970mm TT/TL  

F2M

F2C is a four-rib pattern typically used on tractor front wheels.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
10.00-16 W8L 10 21mm 275mm 910mm TT/TL  
11.00-16 W10L 10 23mm 315mm 970mm TT/TL  

I-3C

This is a wide-surface tire, a floating tire, which is conducive to driving the vehicle on soft fields. For balers, harvester nosewheels, turning plows, etc.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
10.0/75-15.3 9 10 20mm 270mm 790mm TL  
320/60-15.3 11 12 15mm 340mm 760mm TL  
15.0/55-17 13 14 13mm 391mm 850mm TL  
19.0/45-17 16 14 16mm 491mm 866mm TL  
500/50-17 16 14 16mm 500mm 945mm TL  
400/60-15.5 13 14 20mm 404mm 874mm TL  
400/55-22.5 13 16 25mm 404mm 1012mm TL  
500/45-22.5 16 16 25mm 503mm 1022mm TL  
500/60-22.5 16 16 26mm 503mm 1173mm TL  
600/55-22.5 20 26 25mm 611mm 1132mm TL  
700/50-22.5 24 16 27mm 700mm 1270mm TL  
700/50-26.5 24 16 27mm 700mm 1333mm TL  
800/45-26.5 / 24 / / / TL  

I-3i

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
20.5/70-16 10 14 45mm 353mm 915mm TT/TL  
16/70-20 10 16 46mm 410mm 1074mm TT/TL  
16/70-24 13 18 48mm 410mm 1175mm TT/TL  

I-3

I-3 Wide tread, suitable for the front wheels of the harvester to work in muddy and soft ground. It is generally paired with the rear wheel of R1.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
16/70-20 13 18 46mm 410mm 1074mm TT/TL  
20.5/70-16 10 14 45mm 353mm 915mm TT/TL  

F3B

The F3 pattern is very versatile, and it belongs to both agricultural tires and industrial tires.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
11L-15 8 10 13mm 279mm 813mm TL  
11L-16 8 10 13.5mm 279mm 838mm TL  

F3C

IMPT F3

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
10.0/75-15.3 9.00 10 9mm 264mm 740mm TL  
11.5/80-15.3 9.00 10 10mm 290mm 845mm TL  

I-1

Designed for farm implements front wheels

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
9.5L-14 7.00 10 8.5mm 241mm 741mm TL  
9.5L-15 8LB 10 8.5mm 240mm 765mm TL  
10.00-15 9 10 9mm 270mm 753mm TT/TL  
11L-14 8KB 10 9mm 280mm 750mm TL  
11L-16 W8L 10 9mm 280mm 800mm TL  
12.5L-15 10.00 10 9.5mm 318mm 823mm TL  

SH516

Designed for tractor's front wheels

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
4.00-12 3.00D 8 7mm 112mm 520mm TT  
4.00-14 3.00D 8 7mm 112mm 590mm TT  
4.50-14 3.00D 8 7mm 12mm 605mm TT  
4.50-16 3.00D 8 8mm 122mm 655mm TT  
5.00-14 3.00D 8 8mm 130mm 615mm TT  
5.00-16 3.00D 10 8mm 130mm 665mm TT  

SH511(lug)

Designed for motorcycle tricycles, small agricultural machinery, etc.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
4.00-8 3.00D 8 6.5mm 112mm 415mm TT/TL  

SH521(rib)

Designed for motorcycle tricycles, small agricultural machinery, etc.

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE  
4.00-8 3.00D 8 6.5mm 112mm 415mm TT/TL  

SH513

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE   QTY  
5.00-12 3.50B 8 6mm 154mm 582mm TT   2200-  
5.50-13 4J 8 8mm 160mm 620mm TT   1200  
Note: The QTY column is a 40'HQ FCL loading quantity for this size.

SH524

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE   QTY  
5.00-12 3.50B 8 6mm 154mm 582mm TT   2200-  
Note: The QTY column is a 40'HQ FCL loading quantity for this size.

SH526

SIZE STANDARD RIM PLY RATING DEEP SECTION WIDTH OVERALL DIAMETER TYPE   QTY  
6.50-16 5.50F 10 10mm 185mm 750mm TT   880-  
7.00-16 5.50F 14 10mm 200mm 775mm TT   860  
7.50-16 6.00G 16 11mm 215mm 805mm TT   700  
Note: The QTY column is a 40'HQ FCL loading quantity for this size.