|
Double production lines of agricultural radial tires, all of our agricultural radial tires have ECE certification and meet the standards for exporting to Europe. We also have DOT certification to export to the United States.
We support OEM service help you to produce your owner brands tire products
R1W
suitable for Tractors, harvesters, etc.
TYRE SIZE | STANDARD RIM | Load Index | DEEP | SECTION WIDTH | OVERALL DIAMETER | TYPE | Quantity/40'HQ |
280/85R24 11.2R24 | W9 | 115/112 | 41mm | 282mm | 1086mm | TL | 210PCS |
320/85R24 12.4R24 | W10 | 122/119 | 42mm | 319mm | 1154mm | TL | 165PCS |
320/85R28 12.4R28 | W10 | 124/121 | 42mm | 319mm | 1255mm | TL | 139PCS |
380/85R24 14.9R24 | W10 | 131/128 | 46mm | 380mm | 1256mm | TL | 117PCS |
380/85R28 14.9R28 | W12 | 133/130 | 46mm | 380mm | 1357mm | TL | 100PCS |
420/85R28 16.9R28 | W13 | 139/136 | 48mm | 418mm | 1425mm | TL | 82PCS |
420/85R30 16.9R30 | W13 | 140/140 | 48mm | 418mm | 1476mm | TL | 77PCS |
420/85R38 16.9R38 | W13 | 144/141 | 51mm | 418mm | 1679mm | TL | 59PCS |
460/85R30 18.4R30 | W14L | 145/145 | 50mm | 455mm | 1544mm | TL | 65PCS |
460/85R34 18.4R34 | W14L | 147/144 | 49mm | 455mm | 1646mm | TL | 57PCS |
460/85R38 18.4R38 | W14L | 149/146 | 50mm | 455mm | 1747mm | TL | 50PCS |
520/85R38 20.8R38 | DW16L | 155/152 | 51mm | 516mm | 1849mm | TL | 40PCS |
520/85R42 20.8R42 | DW16L | 157/157 | 51mm | 516mm | 1951mm | TL | 36PCS |
520/85R46 20.8R46 | DW16L | 158/158 | 51mm | 516mm | 2062mm | TL | 32PCS |
540/65R28 20.8R46 | W18L | 149/149 | 48mm | 550mm | 1413mm | TL | 64PCS |
540/65R30 | W18L | 150/150 | 48mm | 550mm | 1464mm | TL | 59PCS |
600/65R28 | W18L | 154/154 | 50mm | 591mm | 1491mm | TL | 53PCS |
600/70R30 | W18L | 158/158 | 51mm | 591mm | 1602mm | TL | 46PCS |
650/65R38 | W18L | 163/163 | 51mm | 645mm | 1811mm | TL | 33PCS |
650/65R42 | DW20A | 170/170 | 51mm | 645mm | 1913mm | TL | 30PCS |
710/70R38 | DW23A | 166/166 | 58mm | 716mm | 1959mm | TL | 25PCS |
710/70R42 | DW23A | 173/173 | 58mm | 716mm | 2061mm | TL | 23PCS |
800/65R32 30.5L-32 | DW25A | 178/178 | 56mm | 798mm | 1853mm | TL | 26PCS |
Note: The QTY column is a 40'HQ FCL loading quantity for this size.
|